Vacuum Manual ISO Butterfly Valves Stainless Steel 304.S.S for Vacuum Application
Item specifics
- Size
- ISO63,ISO100,ISO160,ISO200.
- Material
- SS304, SS316L
- Seal material
- Viton,Silicone,Buna-N seal
- Standard
- ISO standard
- Temperature
- -200~800℃
Review
Description
Vacuum Manual ISO Butterfly Valves Stainless Steel 304.S.S for Vacuum Application Feature
●Application:Used for fluid interception, regulation, and flow control, meeting fluid control requirements under various working conditions
●Size:the size and specifications of butterfly valves include nominal diameter, external dimensions, flange standards, gas source pressure, applicable range, leakage rate, etc.
●ISO-F flange butterfly valve Type:manual Type/Pneumatic type/Electric Actuator type,we can provide according to the requirement.
Vacuum Manual ISO Butterfly Valves Stainless Steel 304.S.S for Vacuum Application Specifications
Product Name
|
Vacuum Manual ISO Butterfly Valves Stainless Steel 304.S.S for Vacuum Application
|
||
Brand | RUIJIA | ||
Size | ISO63,ISO100,ISO160,ISO200. | ||
Material | SS304, SS316L | ||
Seal material | Viton,Silicone,Buna-N seal | ||
Standard | ISO standard | ||
Temperature | -200~800 | ||
Working Pressure | Vacuum~atmosphere pressure | ||
Helium Leak Test
|
1×10 -9 Pa・m³/sec or less
|
||
Packing
|
sealed plastic bag with a protective plastic cap.
|
||
Vacuum Valve types
|
Vacuum ball valve,Vacuum Electric ball valve,Vacuum Pneumatic Actuated ball Valve, Vacuum butterfly valve manual/pneumatic/Electric,Vacuum Angle Valve,Vacuum Manual /Pneumatic /Electric Neutral Plate Valve.
|
Product parameter
Manual ISO-F Type Butterfly Valve Unit:mm
Model for 304 | Size | D/mm | D0/mm | B/mm | H/mm | B1/mm | L/mm |
S63NN | ISO63 | 130 | 110 | 26 | 128.5 | 45 | 135 |
S100NN | ISO100 | 165 | 145 | 30 | 152.5 | 45 | 135 |
S160NN | ISO160 | 225 | 200 | 35 | 180.5 | 45 | 165 |
S200NN | ISO200 | 285 | 260 | 40 | 213 | 45 | 185 |
Manual JB919 Type Butterfly Valve Unit:mm
Size | Material | D/mm | D0/mm | D1/mm | B/mm | H/mm | B1/mm | L/mm | n-Φc |
DN32 | SS304 | 78 | 64 | 36 | 22 | 102 | 45 | 115 | 4-Φ7 |
DN40 | SS304 | 85 | 70 | 44 | 22 | 106 | 45 | 115 | 4-Φ7 |
DN50 | SS304 | 110 | 90 | 55 | 22 | 118 | 45 | 115 | 4-Φ9 |
DN65 | SS304 | 125 | 105 | 70 | 26 | 126 | 45 | 135 | 4-Φ9 |
DN80 | SS304 | 145 | 125 | 85 | 30 | 135 | 45 | 15 | 4-Φ9 |
DN100 | SS304 | 170 | 145 | 105 | 30 | 150 | 45 | 135 | 8-Φ12 |
DN125 | SS304 | 195 | 170 | 131 | 35 | 165 | 45 | 165 | 8-Φ12 |
DN150 | SS304 | 220 | 195 | 156 | 35 | 178 | 45 | 165 | 8-Φ12 |
DN200 | SS304 | 275 | 250 | 208 | 40 | 208 | 45 | 165 | 8-Φ12 |
DN250 | SS304 | 330 | 300 | 258 | 45 | 262 | 127 | 160 | 8-Φ14 |
DN300 | SS304 | 380 | 350 | 308 | 55 | 287 | 127 | 160 | 8-Φ14 |
DN400 | SS304 | 500 | 465 | 408 | 60 | 361 | 175 | 200 | 8-Φ18 |
DN500 | SS304 | 600 | 565 | 510 | 80 | 447 | 175 | 200 | 12-Φ18 |
Pneumatic JB919 Type Butterfly Valve Unit:mm
Size | Material | D/mm | D0/mm | D1/mm | B/mm | H/mm | B1/mm | L/mm | n-Φc |
DN40 | SS304 | 85 | 70 | 44 | 22 | 180 | 90 | 152 | 4-Φ7 |
DN50 | SS304 | 110 | 90 | 55 | 22 | 195 | 90 | 152 | 4-Φ9 |
DN65 | SS304 | 125 | 105 | 70 | 26 | 200 | 90 | 152 | 4-Φ9 |
DN80 | SS304 | 145 | 125 | 85 | 30 | 208 | 90 | 152 | 4-Φ9 |
DN100 | SS304 | 170 | 145 | 105 | 30 | 225 | 90 | 152 | 8-Φ12 |
DN125 | SS304 | 195 | 170 | 131 | 35 | 256 | 115 | 185 | 8-Φ12 |
DN150 | SS304 | 220 | 195 | 156 | 35 | 272 | 115 | 185 | 8-Φ12 |
DN200 | SS304 | 275 | 250 | 208 | 40 | 325 | 125 | 230 | 8-Φ12 |
DN250 | SS304 | 330 | 300 | 258 | 45 | 355 | 125 | 230 | 8-Φ14 |
DN300 | SS304 | 380 | 350 | 308 | 55 | 380 | 125 | 230 | 8-Φ14 |
DN400 | SS304 | 500 | 465 | 408 | 60 | 490 | 180 | 308 | 8-Φ18 |
DN500 | SS304 | 600 | 565 | 510 | 80 | 585 | 210 | 378 | 12-Φ18 |
DN600 | SS304 | 710 | 670 | 610 | 100 | 760 | 270 | 524 | 12-Φ21 |
DN800 | SS304 | 920 | 880 | 815 | 130 | 962 | 320 | 648 | 20-Φ21 |
DN1000 | SS304 | 1120 | 1090 | 1015 | 140 | 980 | 385 | 1480 | 32-Φ14 |
DN1200 | SS304 | 1440 | 1404 | 1280 | 150 | 1360 | 358 | 1480 | 36-Φ19 |
Pneumatic JB919 Type Butterfly Valve Unit:mm
Size | Material | D/mm | D0/mm | D1/mm | B/mm | H/mm | B1/mm | L/mm | n-Φc |
DN40 | SS304 | 85 | 70 | 44 | 22 | 180 | 125 | 155 | 4-Φ7 |
DN50 | SS304 | 110 | 90 | 55 | 22 | 195 | 125 | 155 | 4-Φ7 |
DN65 | SS304 | 125 | 105 | 70 | 26 | 200 | 125 | 155 | 4-Φ9 |
DN80 | SS304 | 145 | 125 | 85 | 30 | 208 | 125 | 155 | 4-Φ9 |
DN100 | SS304 | 170 | 145 | 105 | 30 | 225 | 125 | 155 | 8-Φ12 |
DN125 | SS304 | 195 | 170 | 131 | 35 | 256 | 125 | 155 | 8-Φ12 |
DN150 | SS304 | 220 | 195 | 156 | 35 | 272 | 125 | 155 | 8-Φ12 |
DN200 | SS304 | 275 | 250 | 208 | 40 | 325 | 157 | 208 | 8-Φ12 |
DN250 | SS304 | 330 | 300 | 258 | 45 | 355 | 157 | 208 | 8-Φ14 |
DN300 | SS304 | 380 | 350 | 308 | 55 | 380 | 157 | 208 | 8-Φ14 |
DN400 | SS304 | 500 | 465 | 408 | 60 | 490 | 182 | 256 | 8-Φ18 |
DN500 | SS304 | 600 | 565 | 510 | 80 | 585 | 182 | 256 | 12-Φ18 |
DN600 | SS304 | 710 | 670 | 610 | 100 | 760 | 220 | 280 | 12-Φ21 |
DN800 | SS304 | 920 | 880 | 815 | 130 | 960 | 220 | 280 | 20-Φ21 |
DN900 | SS304 | 1040 | 990 | 915 | 130 | 970 | 250 | 350 | 24-Φ23 |
DN1000 | SS304 | 1120 | 1090 | 1015 | 140 | 980 | 250 | 350 | 32-Φ14 |
Special Sizes Available Upon Request.
Production Center
Application