ISO Vacuum Outer ring Centering ring with Viton O'ring,Used in vacuum system
Item specifics
- Size
- ISO63-ISO630
- Material
- SS304, SS316L, 6061T6 Alu, EN1.4301, EN1.4404
- Seal material
- Viton,Silicone,Buna-N seal
- Standard
- ISO Standard
- Temperature
- -200~800℃
- Helium Leak Test
- 1×10 -9 Pa・m³/sec or less
Review
Description
ISO Vacuum Outer ring Centering ring with Viton O'ring,Used in vacuum system feature
● ISO Vacuum outer ring Centering Ring with Viton O’ ring is typically used in conjunction with vacuum systems to ensure that components or parts are precisely located or centered within a vacuum chamber.
● Centering ring with Viton O’ ring Often made from materials that can withstand vacuum conditions without out grassing, such as stainless steel,Aluminium EN1.4301, EN1.4404.
●Designed to maintain airtight seals when placed in a vacuum environment, preventing leaks that could compromise the integrity of the vacuum chamber.
ISO Vacuum Outer ring Centering ring with Viton O'ring,Used in vacuum system specifications
Product Name
|
ISO Vacuum Outer ring Centering ring with Viton O'ring,Used in vacuum system
|
||
Brand | RUIJIA | ||
Size | ISO63,ISO80,ISO100,ISO160,ISO200,ISO250,ISO320,ISO400,ISO500,ISO630 | ||
Material | SS304, SS316L, 6061T6 Alu, EN1.4301, EN1.4404 | ||
Seal material | Viton,Silicone,Buna-N seal | ||
Standard | ISO Standard | ||
Temperature | -200~800 | ||
Working Pressure | Vacuum~atmosphere pressure | ||
Helium Leak Test
|
1×10 -9 Pa・m³/sec or less
|
||
Packing
|
sealed plastic bag with a protective plastic cap.
|
||
ISO Vacuum Centering Ring types
|
ISO centering ring,ISO centering ring with viton O’ring, ISO centering ring with NBR O’ring,ISO outer ring centering ring & viton O’ring
|
Product parameters
ISO Vacuum Outer ring Centering ring with Viton O'ring,Used in vacuum system Unit:mm
Model No. | Material C/R | Material O'Ring | A | B | C | D | E | Material O/R | O'ring Size |
ISO63OCRVSA | 304 S.S | Viton/NBR | 67 | 69.6 | 8 | 3.9 | 94 | AL | AS-337 |
ISO80OCRVSA | 304 S.S | Viton/NBR | 80 | 82.6 | 8 | 3.9 | 109 | AL | AS-341 |
ISO100OCRVSA | 304 S.S | Viton/NBR | 99 | 101.6 | 8 | 3.9 | 128 | AL | AS-347 |
ISO160OCRVSA | 304 S.S | Viton/NBR | 150 | 152.6 | 8 | 3.9 | 179 | AL | AS-362 |
ISO200OCRVSA | 304 S.S | Viton/NBR | 210 | 212.6 | 8 | 3.9 | 238 | AL | AS-371 |
ISO250OCRVSA | 304 S.S | Viton/NBR | 257.5 | 260.4 | 8 | 3.9 | 287 | AL | AS-378 |
ISO320OCRVSA | 304 S.S | Viton/NBR | 312 | 317.3 | 12 | 5.6 | 344 | AL | AS-454 |
ISO400OCRVSA | 304 S.S | Viton/NBR | 394 | 399.2 | 12 | 5.6 | 446 | AL | AS-461 |
ISO500OCRVSA | 304 S.S | Viton/NBR | 494 | 500.2 | 12 | 5.6 | 535 | AL | AS-469 |
ISO630OCRVSA | 304 S.S | Viton/NBR | 644.5 | 650.5 | 12 | 5.6 | 684.8 | AL | AS-475 |
Model No. | Material C/R | Material O'Ring | A | B | C | D | E | Material O/R | O'ring Size |
ISO63OCRVSE | 304 S.S | Viton/NBR | 68 | 70 | 8 | 3.9 | 94 | AL | AS-337 |
ISO80OCRVSE | 304 S.S | Viton/NBR | 81 | 82.6 | 8 | 3.9 | 109 | AL | AS-341 |
ISO100OCRVSE | 304 S.S | Viton/NBR | 100 | 102 | 8 | 3.9 | 128 | AL | AS-347 |
ISO160OCRVSE | 304 S.S | Viton/NBR | 148 | 153 | 8 | 3.9 | 179 | AL | AS-362 |
ISO200OCRVSE | 304 S.S | Viton/NBR | 210 | 213 | 8 | 3.9 | 238 | AL | AS-371 |
ISO250OCRVSE | 304 S.S | Viton/NBR | 257.5 | 261 | 8 | 3.9 | 287 | AL | AS-378 |
ISO320OCRVSE | 304 S.S | Viton/NBR | 312 | 318 | 12 | 5.6 | 344 | AL | AS-454 |
ISO400OCRVSAE | 304 S.S | Viton/NBR | 394 | 400 | 12 | 5.6 | 446 | AL | AS-461 |
ISO500OCRVSE | 304 S.S | Viton/NBR | 494 | 501 | 12 | 5.6 | 535 | AL | AS-469 |
ISO630OCRVSE | 304 S.S | Viton/NBR | 644.5 | 650.5 | 12 | 5.6 | 684.8 | AL | AS-475 |
ISO63OCRVAE | AL | Viton | 68 | 70 | 8 | 3.9 | 94 | AL | AS-337 |
ISO80OCRVAE | AL | Viton | 81 | 82.6 | 8 | 3.9 | 109 | AL | AS-341 |
ISO100OCRVAE | AL | Viton | 100 | 102 | 8 | 3.9 | 128 | AL | AS-347 |
ISO160OCRVAE | AL | Viton | 148 | 153 | 8 | 3.9 | 179 | AL | AS-362 |
ISO200OCRVAE | AL | Viton | 210 | 213 | 8 | 3.9 | 238 | AL | AS-371 |
ISO250OCRVAE | AL | Viton | 257.5 | 261 | 8 | 3.9 | 287 | AL | AS-378 |
ISO320OCRVAE | AL | Viton | 312 | 318 | 12 | 5.6 | 344 | AL | AS-454 |
ISO400OCRVAE | AL | Viton | 394 | 400 | 12 | 5.6 | 446 | AL | AS-461 |
ISO500OCRVAE | AL | Viton | 494 | 501 | 12 | 5.6 | 535 | AL | AS-469 |
ISO630OCRVAE | AL | Viton | 644.5 | 650.5 | 12 | 5.6 | 684.8 | AL | AS-475 |
Special Sizes Available Upon Request.
Production Center
Application