KF Vacuum Meshed Centering Ring
Item specifics
- Product Name
- KF Vacuum meshed centering ring
- Standard
- KF Standard
- Seal material
- SS304, SS316L, 6061T6 Alu, EN1.4301, EN1.4404
- Helium Leak Test
- 1×10 -9 Pa・m³/sec or less
Review
Description
KF Vacuum Meshed Centering Ring feature
advantage
●Utilized vacuum systems and equipment for industries like semiconductor manufacturing, research laboratories, and clean room environments.
● The main function of this ring is to ensure precise alignment between two flanges during connection
●Meshed centering rings can be made from various materials including stainless steel 304/316, about mesh, they have several different densities, depending on the application requirements

KF Vacuum Meshed Centering Ring specifications
| Product Name | ISO Stainless steel Vacuum outer ring |
| Brand | RUIJIA |
| Size | ISO63,ISO80,ISO100,ISO160,ISO200,ISO250,ISO320,ISO400,ISO500,ISO630 |
| Material | SS304, SS316L, 6061T6 Alu, EN1.4301, EN1.4404 |
| Seal material | Viton,Silicone,Buna-N seal |
| Standard | ISO Standard |
| Temperature | -200~800℃ |
| Working Pressure | Vacuum~atmosphere pressure |
| Helium Leak Test | 1×10 -9 Pa・m³/sec or less |
| Packing | sealed plastic bag with a protective plastic cap. |
| ISO Vacuum Outer ring types | ISO vacuum aluminium outer ring with spring and ISO vacuum stainless steel outer ring without spring. |
KF Vacuum Meshed Centering Ring parameter
KF vacuum meshed Centering Ring Unit: mm
| Model No. | Material C/R | Material O'Ring | Mesh | A | B | C |
| KF16MCRV | 304 S.S. | Viton/NBR | 72 mesh | 12 | 17 | 3.9 |
| KF25MCRV | 304 S.S. | Viton/NBR | 72 mesh | 20.5 | 26 | 3.9 |
| KF40MCRV | 304 S.S. | Viton/NBR | 72 mesh | 35.8 | 41 | 3.9 |
| KF50MCRV | 304 S.S. | Viton/NBR | 72 mesh | 46.3 | 52 | 3.9 |
| KF63MCRV | 304 S.S. | Viton/NBR | 72 mesh | 60.5 | 69.6 | 3.9 |
| KF80MCRV | 304 S.S. | Viton/NBR | 72 mesh | 73.6 | 82.6 | 3.9 |
| KF100MCRV | 304 S.S. | Viton/NBR | 72 mesh | 91.8 | 101.6 | 3.9 |
| KF160MCRV | 304 S.S. | Viton/NBR | 72 mesh | 143.5 | 152.6 | 3.9 |
Production Center
Packing & Shipping
Application









