KF Braided bellows vacuum flexbile hose KF16-KF50 SS304/316L
Item specifics
- Bellows Type
- Vacuum KF Braided Flexible Hoses
- Material
- SUS304, SUS316L
- Standard
- KF / ISO / CF flange type
- Temperature
- -200~800℃
- Elasticity of bellows
- 40%
Review
Description
Vacuum KF Braided Flexible Hoses feature
KF Braided bellows Advantage
● Soft, flexible, easy to bend, vibration absorbing
● Helium leakage test passed before shipping
● Plastic flange protective cap is included to avoid flange scratching during transportation
●Delicate Welding to ensure integrity and reliability
Vacuum KF Braided Flexible Hoses specifications
Bellows Type | Vacuum KF Braided Flexible Hoses |
Material | Bellows SUS304, SUS316L |
Flange SUS304, SUS316L | |
Standard | KF / ISO / CF flange type |
Size Range | KF16-KF50 |
Length | 100mm,250mm,500mm,750mm,1000mm or as customer request |
Wall Thickness | 0.15mm |
Elasticity of bellows | 40% |
Temperature | -200~800℃ |
Working Pressure | Vacuum~atmosphere pressure |
Leakage rate | 1×10 -9 Pa・m³/sec or less |
KF Braided bellows Product parameters
KF Braided Flexible Hoses
Unit:mm | ||||
Model No. | Flange Size | Material | A | B |
KF16BFX250 | NW16 | SS304 | 30 | 250 |
KF16BFX500 | NW16 | SS304 | 30 | 500 |
KF16BFX750 | NW16 | SS304 | 30 | 750 |
KF16BFX1000 | NW16 | SS304 | 30 | 1000 |
KF25BFX250 | NW25 | SS304 | 40 | 250 |
KF25BFX500 | NW25 | SS304 | 40 | 500 |
KF25BFX750 | NW25 | SS304 | 40 | 750 |
KF25BFX1000 | NW25 | SS304 | 40 | 1000 |
KF40BFX250 | NW40 | SS304 | 55 | 250 |
KF40BFX500 | NW40 | SS304 | 55 | 500 |
KF40BFX750 | NW40 | SS304 | 55 | 750 |
KF40BFX1000 | NW40 | SS304 | 55 | 1000 |
KF50BFx250 | NW50 | SS304 | 75 | 250 |
KF50BFX500 | NW50 | SS304 | 75 | 500 |
KF50BFX750 | NW50 | SS304 | 75 | 750 |
KF50BFX1000 | NW50 | SS304 | 75 | 1000 |
Application