China Sus304 316 ISO-BF Bolted flange Vacuum ISO flanges ISO63-ISO630
Item specifics
- Product Name
- ISO-BF vacuum bolted flange ISO63-ISO630
- Standard
- ISO Standard flange
- Seal material
- Viton,Silocone,Buna-N seal
- Helium Leak Test
- 1×10 -9 Pa・m³/sec or less
Review
Description
ISO-BF Bolted Vacuum Flange feature
advantage
● Used in low & high vacuum. Along with the components they offer a simple solution for applications requiring easy and repeated assembly.
● Helium leakage test passed before shipping
● Plastic flange protective cap is included to avoid flange scratching during transportation
●The ISO-KF components are assembled by inserting a centering ring with viton o-ring between the two flange,then securing them with a vacuum clamps.
ISO bolted blank flange specifications
Product Name | ISO-BF vacuum bolted flange ISO63-ISO630 |
Brand | RUIJIA |
Size | ISO63,ISO80,ISO100,ISO160,ISO200,ISO250, ISO320,ISO400,ISO500,ISO630 |
Material | SS304, SS316L, 6061T6 Alu, EN1.4301, EN1.4404 |
Seal material | Viton,Silocone,Buna-N seal |
Standard | ISO Standard flange |
Temperature | -200~800℃ |
Working Pressure | Vacuum~atmosphere pressure |
Helium Leak Test | 1×10 -9 Pa・m³/sec or less |
Packing | sealed plastic bag with a protective plastic cap. |
ISO Vacuum flange types | ISO blank flange,ISO bored blank, long weld stub flange,ISO half nipple(long and short) |
Product parameters
ISO-BF Bolted Vacuum Flange
Model No. | Material | A | B | C | D | E*No | P.C.D. |
ISO63BF | SS304 | 130 | 70 | 12 | 63.7 | 9*4 | 110 |
ISO80BF | SS304 | 145 | 83 | 12 | 76.8 | 9*8 | 125 |
ISO100BF | SS304 | 165 | 102 | 12 | 102.2 | 9*8 | 145 |
ISO160BF | SS304 | 225 | 153 | 16 | 152.9 | 11*8 | 200 |
ISO200BF | SS304 | 285 | 213 | 16 | 203.7 | 11*12 | 260 |
ISO250BF | SS304 | 335 | 261 | 16 | 254.5 | 11*12 | 310 |
ISO320BF | SS304 | 425 | 318 | 20 | 305.3 | 14*12 | 395 |
ISO400BF | SS304 | 510 | 400 | 20 | 406.9 | 14*16 | 480 |
ISO500BF | SS304 | 610 | 501 | 20 | 508.8 | 14*16 | 580 |
ISO630BF | SS304 | 750 | 651 | 24 | 610.4 | 14*20 | 720 |
Production Center
Packing & Shipping
Application